6.6kW TCCharger HK-J-H198-46 is designed for electric vehicle LiFePO4/lithium and battery management system interface. It's a charger with high efficiency, high stability, small size, small volume and high protection grade(IP67).
Connectors included.
1. Up to 95% power efficiency and more than 93% Full Load efficiency
2. Wide input voltage range AC90V~AC265V 45~65 Hz available for worldwide requirements, convenient for electric-network fluctuation and vehicles exportation.
3. Intelligent temperature compensation function in the charging process, preventing the damage to battery caused by charge-off or charge due, greatly extending the lifespan of battery.
4. Fully-sealed and water-proof, protection class IP67(Effective against dust tight and Protection against Immersion, up to 1 m depth).
5. Automotive-grade seismic rating.
6. Temperature control with built-in heat-sensing device and automatic recover through the thermal protection.
7. Multi-safety protection functions.
8. LED charge status indication with diagnose support function.
9. Available for various kinds batteries like LiFePO4, Lithium battery etc., Flexible and programmable of the charging mode. Equipped with Enable Control(Automatic Control) or CAN communication interface to realize real-time communication with BMS for options.
Basic Model | Nominal Voltage | Output voltage Range | Output current -Maximum |
(CV Setting Range) | (Max CC setting) | ||
HK-J-H9980 | 72V | 18-99V | 80A |
HK-J-H116-80 | 84V | 25-116V | 80A |
HK-J-H132-64 | 96V | 34-132V | 64A |
HK-J-H198-46 | 144V | 50-198V | 46A |
HKJ-H440-20 | 312V | 110-440V | 20A |
HK-J-H650-12 | 540V | 170-650V | 12A |
Technical Data | |
AC Input Voltage Range | AC90V~AC265V |
AC Input Frequency | 45~65 Hz |
AC Power Factor | ≥0.98 |
Full Load Efficiency | ≥93% |
Mechanical Shock & | Conformance to |
Vibration Resistance Level | 10-25Hz Amplitude 1.2mm, 25-500Hz 30m/s2, 8hrs per direction |
Environmental Enclosure | IP67 |
Operating Temperature | -40℃~+55℃ |
Storage Temperature | -40℃~+100℃ |
Mechanical Dimensions(mm) | 353(L)*230(W)*160(H) |
Net Weight | 17kg |
Protection Function | |
Input Over-voltage Protection | AC270±5V |
Input Under-voltage Protection | AC85±5V |
Output Over-voltage Protection | Stop the output when exceeds +1% of the maximum output voltage |
Output Under-voltage Protection | Stop the output when below -5% of the minimum output voltage |
Output Over-current Protection | Stop the output when exceeds +1% of the maximum output current |
Over-temperature Protection | Power down from 85℃ and turn off at 90℃ |
Short-circuit Protection | Stop Output |
Battery Reverse Connect Protection | Fuse Burn-out |
Ground Protection | ≤100mΩ |
CAN communication Protection | Automatically stop the output when CAN communication fails |
Power-off Protection | Yes |
LED Status Indicator | |
1)Initial State | Red Off Green Off Red Off Green Off Red Off Green Off Red Off Green Off |
2)Charge State | Red Off Red Off Red Off Red Off Red Off Red Off Red Off Red Off |
3)Stand-by State | Green Off Green Off Green Off Green Off Green Off Green Off Green Off Green Off |
4)Fault Checking | Red Green………………....…………Wrong Battery |
Green Red…………………....………Wrong Input Voltage | |
Green Red Green……………..……Internal Temperature Protection | |
Green Red Green Red…………...Wrong Hardware | |
Red Green Red…………………..…Wrong Communication | |
Red Green Red Green……………Other error status word error |